PVC Rohr

fixing logo

 

 

 

 

PVC Rohr
Norm: DIN 8062 - 11/1988
Serie: 3
SDR: 34,3
Material: PVC-U (unplastifiziert)

  D Gewicht
leer gefüllt
(mm) ( “ ) (DN) (mm) (kg / m) (kg / m)
40  -  - 1,8 0,33 1,37
50  -  - 1,8 0,42 2,11
63  -  - 1,9 0,56 3,31
75  -  - 2,2 0,78 4,69
90  -  - 2,7 1,13 6,75
110  -  - 3,2 1,64 10,07
125  -  - 3,7 2,13 12,99
140  -  - 4,1 2,65 16,29
160  -  - 4,7 3,44 21,24
180  -  - 5,3 4,37 26,90
200  -  - 5,9 5,37 33,17
225  -  - 6,6 6,76 41,97
250  -  - 7,3 8,31 51,81
280  -  - 8,2 10,40 64,95
315  -  -  9,2 13,20 82,26

PVC Rohr
Norm: DIN 8062 - 11/1988
Serie: 4
SDR: 21
Material: PVC-U (unplastifiziert)

  D Gewicht
leer gefüllt
(mm) ( “ ) (DN) (mm) (kg / m) (kg / m)
25  -  - 1,5 0,17 0,55
32  -  - 1,8 0,26 0,90
40  -  - 1,9 0,35 1,38
50  -  - 2,4 0,55 2,16
63  -  - 3,0 0,85 3,40
75  -  - 3,6 1,22 4,83
90  -  - 4,3 1,75 6,95
110  -  - 5,3 2,61 10,37
125  -  - 6,0 3,34 13,36
140  -  - 6,7 4,18 16,76
160  -  - 7,7 5,47 21,88
180  -  - 8,6 6,88 27,69
200  -  - 9,6 8,51 34,17
225  -  - 10,8 10,80 43,28
250  -  - 11,9 13,20 53,37
280  -  - 13,4 16,60 66,93
315  - 15,0 20,90 84,66
Share this: