BIS RapidRail® - 2 equal loads
| BIS RapidRail® | |||||||
| L | WM0 | WM1 | WM15 | WM2 | WM30 | WM14 | WM3 |
| (mm) | (27x18) | (30x15) | (30x20) | (30x30) | (30x45) | (38x40) | (50x40) |
| 250 | 568 | 674 | 937 | 2.428 | 3.900 | 4.088 | 7.574 |
| 300 | 474 | 562 | 781 | 2.023 | 3.250 | 3.406 | 6.312 |
| 350 | 406 | 481 | 669 | 1.734 | 2.785 | 2.920 | 5.410 |
| 400 | 355 | 421 | 586 | 1.518 | 2.437 | 2.555 | 4.734 |
| 450 | 316 | 374 | 521 | 1.349 | 2.166 | 2.271 | 4.208 |
| 500 | 284 | 303 | 468 | 1.214 | 1.950 | 2.044 | 3.787 |
| 600 | 213 | 210 | 363 | 1.012 | 1.625 | 1.703 | 3.156 |
| 700 | 156 | 155 | 267 | 867 | 1.393 | 1.460 | 2.705 |
| 800 | 120 | 118 | 204 | 715 | 1.219 | 1.277 | 2.367 |
| 900 | 95 | 94 | 161 | 565 | 1.083 | 1.135 | 2.104 |
| 1.000 | 77 | 76 | 131 | 458 | 975 | 1.022 | 1.894 |
| 1.200 | 53 | 53 | 91 | 318 | 812 | 819 | 1.519 |
| 1.400 | 39 | 39 | 67 | 234 | 624 | 601 | 1.116 |
| 1.600 | 30 | 30 | 51 | 179 | 478 | 460 | 854 |
| 1.800 | 24 | 23 | 40 | 141 | 377 | 364 | 675 |
| 2.000 | 19 | 19 | 33 | 114 | 306 | 295 | 547 |
| 2.250 | 15 | 15 | 26 | 90 | 242 | 233 | 432 |
| 2.500 | 12 | 12 | 21 | 73 | 196 | 189 | 350 |
| 2.750 | 10 | 10 | 17 | 61 | 162 | 156 | 289 |
| 3.000 | - | - | 15 | 51 | 136 | 131 | 243 |
| 3.250 | - | - | 12 | 43 | 116 | 112 | 207 |
| 3.500 | - | - | 11 | 37 | 100 | 96 | 179 |
| 3.750 | - | - | - | 33 | 87 | 84 | 156 |
| 4.000 | - | - | - | 29 | 76 | 74 | 137 |
| 4.250 | - | - | - | 25 | 68 | 65 | 121 |
| 4.500 | - | - | - | 23 | 60 | 58 | 108 |
| 4.750 | - | - | - | 20 | 54 | 52 | 97 |
| 5.000 | - | - | - | 18 | 49 | 47 | 87 |
| 5.250 | - | - | - | 17 | 44 | 43 | 79 |
| 5.500 | - | - | - | 15 | 40 | 39 | 72 |
| 5.750 | - | - | - | 14 | 37 | 36 | 66 |
| 6.000 | - | - | - | 13 | 34 | 33 | 61 |
| The stated values are only valid for the fixing rail. The maximum safe load of all other construction parts have to be verified. | |||||||

