BIS RapidRail® Cantilever arms
| BIS RapidRail® | |||||||
| L | WM0 | WM1 | WM15 | WM2 | WM30 | WM14 | WM3 |
| (mm) | (27x18) | (30x15) | (30x20) | (30x30) | (30x45) | (38x40) | (50x40) |
| 100 | 474 | 562 | 781 | 2.023 | 3.250 | 3.406 | 6.312 |
| 150 | 316 | 358 | 521 | 1.349 | 2.166 | 2.271 | 4.208 |
| 200 | 204 | 202 | 348 | 1.012 | 1.625 | 1.703 | 3.156 |
| 250 | 130 | 129 | 223 | 780 | 1.300 | 1.363 | 2.525 |
| 300 | 91 | 90 | 155 | 542 | 1.083 | 1.135 | 2.104 |
| 350 | 67 | 66 | 114 | 398 | 928 | 973 | 1.803 |
| 400 | 51 | 50 | 87 | 305 | 812 | 784 | 1.456 |
| 450 | 40 | 40 | 69 | 241 | 643 | 620 | 1.150 |
| 500 | 33 | 32 | 56 | 195 | 521 | 502 | 932 |
| 550 | 27 | 27 | 46 | 161 | 430 | 415 | 770 |
| 600 | 23 | 22 | 39 | 135 | 362 | 349 | 647 |
| 700 | 17 | 16 | 28 | 100 | 266 | 256 | 475 |
| 800 | 13 | 13 | 22 | 76 | 203 | 196 | 364 |
| 900 | 10 | - | 17 | 60 | 161 | 155 | 288 |
| 1.000 | - | - | 14 | 49 | 130 | 126 | 233 |
| 1.100 | - | - | 12 | 40 | 108 | 104 | 192 |
| 1.200 | - | - | - | 34 | 90 | 87 | 162 |
| 1.300 | - | - | - | 29 | 77 | 74 | 138 |
| 1.400 | - | - | - | 25 | 66 | 64 | 119 |
| 1.500 | - | - | - | 22 | 58 | 56 | 104 |
| The stated values are only valid for the fixing rail. The maximum safe load of all other construction parts have to be verified. | |||||||

