Walraven 2S Colliers 2 vis (M8/10)
pour tubes isolés, acier, fonte et plastiques (multicouche)
Caractéristiques
- collier à deux vis
- vis de fermeture imperdable grâce à sa bague plastique
- la solution idéale pour fixer vos tubes isolés
- matière : acier
- traitement de surface : galvanisation électrolytique
Articles
| Numéro du produit | Diamètre extérieur du tuyau | DN | Diamètre du tuyau Impérial | Filet de raccordement | Hauteur totale | Largeur totale | Profondeur totale | Epaisseur du matériau | Matériau Largeur | Taille de la vis | Charge maximale autorisée Faz | Agréments | Liste des articles enregistrés |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettre de référence | D | DN | D | G | H | W | DtT | MT | MW | ds | Fa,z | ||
| Description de l’unité | (mm) | (in) | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | |||||
|
|
10 - 14 | - | - | M8/M10 | 35 | 46 | 20 | 1 | 20 | M5 | 700 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
15 - 19 | DN 10 | ⅜ | M8/M10 | 40 | 51 | 20 | 1 | 20 | M5 | 700 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
20 - 24 | DN 15 | ½ | M8/M10 | 45 | 56 | 20 | 1 | 20 | M5 | 700 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
25 - 30 | DN 20 | ¾ | M8/M10 | 51 | 62 | 20 | 1 | 20 | M5 | 700 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
31 - 37 | DN 25 | 1 | M8/M10 | 58 | 69 | 20 | 1 | 20 | M5 | 700 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
38 - 46 | DN 32 | 1¼ | M8/M10 | 67 | 77 | 20 | 1.25 | 20 | M5 | 950 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
47 - 52 | DN 40 | 1½ | M8/M10 | 73 | 84 | 20 | 1.25 | 20 | M5 | 950 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
53 - 61 | DN 50 | 2 | M8/M10 | 82 | 93 | 20 | 1.25 | 20 | M5 | 950 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
62 - 67 | - | - | M8/M10 | 88 | 99 | 20 | 1.25 | 20 | M5 | 950 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
68 - 74 | - | - | M8/M10 | 96 | 111 | 20 | 1.5 | 20 | M6 | 1400 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
75 - 81 | DN 65 | 2½ | M8/M10 | 103 | 118 | 20 | 1.5 | 20 | M6 | 1400 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
82 - 87 | - | - | M8/M10 | 109 | 124 | 20 | 1.5 | 20 | M6 | 1400 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
88 - 95 | DN 80 | 3 | M8/M10 | 119 | 136 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
96 - 103 | - | - | M8/M10 | 127 | 143 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
104 - 112 | - | - | M8/M10 | 136 | 153 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
113 - 118 | DN 100 | 4 | M8/M10 | 142 | 159 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
119 - 127 | - | - | M8/M10 | 151 | 168 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
128 - 137 | - | - | M8/M10 | 161 | 178 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
138 - 144 | DN 125 | 5 | M8/M10 | 168 | 185 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
145 - 153 | - | - | M8/M10 | 177 | 194 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
154 - 162 | - | - | M8/M10 | 186 | 203 | 23 | 2 | 23 | M6 | 2000 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
163 - 172 | DN 150 | 6 | M8/M10 | 199 | 217 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
173 - 183 | - | - | M8/M10 | 210 | 227 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
184 - 194 | - | - | M8/M10 | 221 | 239 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
195 - 205 | - | - | M8/M10 | 232 | 249 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
206 - 216 | - | - | M8/M10 | 243 | 260 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD | |
|
|
217 - 225 | DN 200 | 8 | M8/M10 | 253 | 271 | 25 | 2.5 | 25 | M6 | 3300 | ITB (KOT), CE, ETA, RAL-GZ 655/B, EPD |
Téléchargements et certificats
Certains documents sont associés à un article en particulier. Sélectionnez un article ci-dessus pour afficher tous ses fichiers téléchargeables.
Comment pouvons-nous vous aider?
Assistance technique et conseils
Qu'il s'agisse d'une simple question sur un produit ou d'une assistance lors de l'installation, nous sommes là pour vous aider…
Outils numériques
Facilitez la planification, la conception et la définition des spécifications techniques de l'installation.
Préfabrication et services hors chantier
Des systèmes de fixation préassemblés, prêts à être installés, qui réduisent la main-d'œuvre sur chantier, minimisent les déchets et facilitent…
Services d'ingénierie
Des calculs de conception aux conseils d'installation, nos services d'ingénierie vous accompagnent à chaque étape de votre projet.
Retour
Si quelque chose vous semble anormal ou si vous avez des suggestions, veuillez nous contacter.