Walraven SafetyStrap pg C Beam Clamp M10/12 350mm
to prevent displacement
Features
- Safety Strap needs to be bent by hand
- material: steel
- pre-galvanized
Specifications
Identification
| Product Number | 6015110 |
|---|
Product Dimensions
| Fixing Hole (mm) Ref. letter: FH | 10.5 |
|---|---|
| Fixing Hole 2 (mm) Ref. letter: FH 2 | 12.5 |
| Total Height (mm) Ref. letter: H | 3 |
| Total Length (mm) Ref. letter: L | 350 |
| Total Width (mm) Ref. letter: W | 25 |
Technical characteristics
| Colour | Zinc |
|---|---|
| Layer Thickness Surface Protection (µm) | 20 |
| Material | Steel |
| Material Quality | St. 1.0226 |
| Surface Protection | Pre-galvanized |
| Surface Treatment | Untreated |
Weights
| Weight [g] (g) | 192 |
|---|---|
| Weight [kg] (kg) | 0.19 |
Packaging information
| Pack 1 Shape | Cardboard Box |
|---|---|
| Pack 1 Qty | 25 |
| Pack 1 Height (mm) | 168 |
| Pack 1 Width (mm) | 180 |
| Pack 1 Length (mm) | 400 |
| Pack 1 Weight (g) | 4963 |
| Pack 2 Shape | Pallet ISO 0-1/1 |
| Pack 2 Qty | 1500 |
| Pack 2 Height (mm) | 984 |
| Pack 2 Width (mm) | 1200 |
| Pack 2 Length (mm) | 800 |
| Pack 2 Weight (g) | 318780 |
| Pack 3 Shape | No Pack Type Available |
Downloads & certificates
How can we assist?
Digital tools
Make planning, designing and specifying installation easier.
Engineering Services
From design calculations to installation guidance, our engineering services support every stage of your project.
Prefabrication & off-site services
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Technical Support & Advice
From an initial product question to support during installation, we are ready to help you move your project forward.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.