Walraven RapidStrut® Rail 41|L 2m BUP 41x41/1.5
for medium weight fixing applications
Funktioner
- universal channel system
- corrosion protection remains intact after cutting
- distance between channel end and first hole is always equal
- inward formed flanges with serrated profile for extra grip
- with continuous smart hole pattern including round anchor holes
- with sawing marks each 50 mm on all 3 sides of the profile
- material: steel 1.0242 (S250GD)
- product is part of the Walraven Walraven UltraProtect® 1000 system
- suitable for in- and outdoor applications
- stands min. 1,000 hours salt spray test (max. 5% red rust) according to ISO 9227
- Walraven RapidStrut® 41|H and 62|H tested for fire safety according to EN 1363-1
- for more information about the max. allowed load (Faz) please refer to the loading tables or our online datasheet ‘Walraven RapidStrut® Data Sheet'
- Channel stamped in accordance with BS6946:1988
Specifikationer
Identifiering
| Product Number | 65018244 |
|---|
Product Dimensions
| Total Height (mm) Referensbrev: H | 41 |
|---|---|
| Total Width (mm) Referensbrev: W | 41 |
| Total Length (mm) Referensbrev: L | 2000 |
| Material Thickness (mm) Referensbrev: MT | 1.5 |
| Profile Opening (mm) Referensbrev: S | 22 |
| Fixing Hole (mm) Referensbrev: FH | 13.5 |
| Instance Spacing (mm) Referensbrev: IS | 20 |
| Instance Spacing 2 (mm) Referensbrev: IS 2 | 8.25 |
| Instance Spacing 3 (mm) Referensbrev: IS 3 | 25 |
| Instance Start Distance (mm) Referensbrev: ISD | 10 |
| Pitch (mm) Referensbrev: P | 50 |
| Pitch 2 (mm) Referensbrev: P 2 | 200 |
Technical characteristics
| Type | 41 | L |
|---|---|
| Colour | Zinc |
| Layer Thickness Surface Protection (µm) | 25 |
| Material | Steel |
| Material Quality | St. 1.0242 |
| Moment Of Inertia Iy (cm⁴) | 4.76 |
| Moment Of Inertia Iz (cm⁴) | 6.28 |
| Profile Model | Singular profile |
| Profile Shape | C-Profile |
| Section Modulus Wy (cm³) | 2.19 |
| Section Modulus Wz (cm³) | 3.04 |
| Snap Off? | No |
| Suitable For Circuit Integrity? | No |
| Surface Protection | BUP1000 |
| Surface Treatment | Untreated |
| Type Of Perforation | Back perforated |
| With Toothing? | Yes |
Approvals & Declarations
| BS 6946 test report | Yes |
|---|---|
| CE mark | No |
| EN 1363-1 test report | No |
| EPD (Environmental Product Declaration) | Yes |
| European Technical Assessment (ETA) | No |
| UPC listing certificate | No |
Safeloading
| Maximum Allowed Load Faz (N) Referensbrev: Fa,z | 1598 |
|---|---|
| Maximum Allowed Load Faz [kN] (kN) Referensbrev: Fa,z | 1.6 |
Weights
| Weight [g] (g) | 3200 |
|---|---|
| Weight [kg] (kg) | 3.2 |
Packaging information
| Logistical Appearance Shape | Length |
|---|---|
| Logistical Appearance Qty | 1 |
| Logistical Appearance Height (mm) | 41 |
| Logistical Appearance Width (mm) | 41 |
| Logistical Appearance Length (mm) | 1000 |
| Logistical Appearance Weight (g) | 1600 |
| Pack 1 Shape | Bundle |
| Pack 1 Qty | 20 |
| Pack 1 Height (mm) | 41 |
| Pack 1 Width (mm) | 260 |
| Pack 1 Length (mm) | 2000 |
| Pack 1 Weight (g) | 32100 |
| Pack 2 Shape | Bundle |
| Pack 2 Qty | 100 |
| Pack 2 Height (mm) | 220 |
| Pack 2 Width (mm) | 260 |
| Pack 2 Length (mm) | 2000 |
| Pack 2 Weight (g) | 161000 |
| Pack 3 Shape | Pallet ISO 0-1/1 |
| Pack 3 Qty | 300 |
| Pack 3 Height (mm) | 364 |
| Pack 3 Width (mm) | 780 |
| Pack 3 Length (mm) | 2000 |
| Pack 3 Weight (g) | 504000 |
| Pack 4 Shape | No Pack Type Available |
Nedladdningar och certifikat
Hur kan vi hjälpa till?
Digitala verktyg
Förenkla planering, utformning och specifikation av installationer.
Prefabricering och tjänster utanför byggarbetsplatsen
Färdigmonterade fästsystem som är klara för installation och som minskar arbetsinsatsen på byggplatsen, minimerar avfallet och underlättar planeringen.
Teknisk support och rådgivning
Från en inledande fråga om produkten till support under installationen – vi står redo att hjälpa dig att driva ditt…
Tekniska tjänster
Från konstruktionsberäkningar till installationsanvisningar – våra ingenjörstjänster stöder varje steg i ditt projekt.
Synpunkter
Om något verkar fel eller om du har några förslag, hör gärna av dig till oss.